Bank of Canada Interest Rate
January 19, 2010 | 0.25% |
March 2, 2010 | 0.25%* |
April 20, 2010 | Next meeting date |
Source: Bank of Canada
*Bank of Canada statement included reference to hold rate to end of second quarter 2010
Bank Prime Lending Rate
January 20, 2010 | 2.25% |
March 3, 2010 | 2.25% |
April 21, 2010 | Next meeting date |
Source: Bank of Canada
US Federal Reserve Board Discount Rate
December 15, 2009 | 0.00% – 0.25% |
January 27, 2010 | 0.00% – 0.25% |
March 16, 2010 | Next meeting date |
Source: US Federal Reserve
Exchange Rate $CDN($US)
January 27, 2010 | 0.9392 |
February 10, 2010 | 0.9407 |
February 26, 2010 | 0.9501 |
Source: Bank of Canada
Government of Canada Bonds
Bond Type | January 27, 2009 | February 10, 2010 | February 24, 2010 |
1 year Treasury Bill | 0.56% | 0.56% | 0.62% |
3 year Benchmark Bond Yield | 1.66% | 1.65% | 1.65% |
5 year Benchmark Bond Yield | 2.46% | 2.51% | 2.54% |
10 year Benchmark Bond Yield | 3.35% | 3.43% | 3.45% |
Source: Bank of Canada
Total New Housing Starts (Seasonable adjusted and annualized)
Province | November | November | December | December | January | January |
Newfoundland/Labrador | 3,300 | 2,700 | 3,800 | 4,000 | 3,600 | 3,600 |
PEI | 1,100 | 800 | 1,000 | 900 | 700 | 600 |
Nova Scotia | 2,800 | 3,600 | 3,000 | 3,000 | 2,700 | 2,800 |
New Brunswick | 3,600 | 3,900 | 3,200 | 3,000 | 5,200 | 3,800 |
Quebec | 46,500 | 48,200 | 52,100 | 44,000 | 55,400 | 45,300 |
Ontario | 55,800 | 58,300 | 54,500 | 66,100 | 55,500 | 54,700 |
Manitoba | 4,300 | 5,900 | 3,300 | 6,400 | 5,100 | 3,600 |
Saskatchewan | 7,600 | 5,700 | 4,300 | 4,700 | 6,300 | 3,800 |
Alberta | 30,200 | 20,400 | 27,300 | 20,000 | 23,600 | 17,200 |
British Columbia | 20,400 | 22,400 | 23,000 | 23,100 | 27,500 | 18,100 |
Canada | 175,600 | 172,000 | 175,500 | 172,200 | 185,600 | 153,500 |
Source: CMHC Housing Now – December 2009 and December 2008.
This seasonally adjusted data goes through stages of revision at different times of the year.
Average MLS resale price for local markets
City | January 2009 | January 2010 |
Halifax | $242,861 | $241,968 |
Saint John | $155,520 | $163,824 |
Quebec | $202,977 | $229,875 |
Montreal | $256,432 | $283,890 |
Ottawa | $290,930 | $323,762 |
Toronto | $343,632 | $409,058 |
Hamilton/Burlington | $264,549 | $288,397 |
Winnipeg | $177,718 | $206,454 |
Saskatoon | $278,545 | $270,191 |
Calgary | $362,143 | $382,009 |
Edmonton | $317,049 | $314,783 |
Vancouver | $536,162 | $637,637 |
Victoria | $431,312 | $509,514 |
Source: Canadian Real Estate Association
No comments:
Post a Comment