Mortgage product | Posted rate | Our rate |
5 years Variable | 3.75 % | 1.75 % |
5 years Var Promo PAP | 2.25 % | 1.95 % |
1 year | 4.50 % | 2.54 % |
1 year open | 6.70 % | 6.45 % |
2 years | 4.55 % | 3.30 % |
3 years | 5.10 % | 3.85 % |
4 years | 5.74 % | 4.39 % |
5 years | 6.10 % | 4.49 % |
6 years | 6.50 % | 5.05 % |
7 years | 7.00 % | 5.00 % |
9 years | 5.73 % | 5.43 % |
10 years | 7.35 % | 5.49 % |
15 years | 9.55 % | 9.25 % |
18 years | 9.55 % | 9.25 % |
25 years | 9.65 % | 9.35 % |
Our commitment:
* Negociate on your behalf the best interest rates and loan conditions
* Provide you with a pre-approval service
* Explain to you the range of government programs (Home Buyers Plan, ...)
* Protect your mortgage rate for up to 120 days
* Transfer your mortgage free of charge*
*Some conditions apply, subject to change without prior notice.
Posted by DataTracker Powered by CoolRent
No comments:
Post a Comment