Presented below are figures for the month ending August 31, 2011.
(Download to print PDF)
HOUSING INDICATORS* | DIRECTION | % CHANGE (vs. last month) | AUGUST LEVELS |
---|---|---|---|
Volume of MLS® Home Listings | ![]() | -0.60% | 71,985 |
Volume of MLS® Home Sales | ![]() | -0.84% | 37,177 |
Average MLS® Sale Price (Canada) | ![]() | 0.06% | $362,652 |
ECONOMIC INDICATORS** | DIRECTION | % CHANGE (vs. last month) | RATES |
Unemployment Rate (August 2011) | ![]() | 0.10% | 7.30% |
GDP (June 2011) | ![]() | 0.20% | N/A |
Retail Sales (June 2011) | ![]() | 0.70% | N/A |
Consumer Price Index (July 2011) | ![]() | 2.70% (Year‐o‐year, July) | N/A |
FINANCIAL INDICATORS | DIRECTION | % CHANGE (vs. last month) | RATES |
Prime Rate** | ![]() | 0.00% | 3.00% |
5 Year Fixed Posted Mortgage Rate*** | ![]() | 0.00% | 5.39% |
*Seasonally adjusted month-to-month results; Source: The Canadian Real Estate Association
** Source: Statistics Canada
*** Source: RBC
No comments:
Post a Comment