| January 2012
Happy New Year. Welcome to the January issue of CAAMP Stats. For more information on CAAMP please visit www.caamp.org.
JUMP TO A SECTION:
Bank of Canada Interest Rate
| October 25, 2011 | 1.00 % |
| December 6, 2011 | 1.00 % |
| January 17, 2012 | Next meeting date |
Bank Prime Lending Rate
| October 26, 2011 | 3.00 % |
| December 7, 2011 | 3.00 % |
| January 18, 2012 | Next meeting date |
Conventional Mortgage - 5 Year Rate*
| October 12, 2011 | 5.29 % |
| November 16, 2011 | 5.29 % |
| December 21, 2011 | 5.29 % |
Source: Bank of Canada
*Determinant for high ratio mortgage variable qualifying rateTop of Page
US Federal Reserve Board Discount Rate
| November 2, 2011 | 0.00 % - 0.25 % |
| December 13, 2011 | 0.00 % - 0.25 % |
| January 25, 2012 | Next meeting date |
Source: US Federal Reserve
*US Federal Reserve has indicated it will keep this rate until Q2 2013Top of Page
| December 1, 2011 | 0.9859 |
| December 14, 2011 | 0.9619 |
| December 30, 2011 | 0.9833 |
| Bond Type | November 16, 2011 | November 30, 2011 | December 14, 2011 |
| 1 year Treasury Bill | 0.87% | 0.92% | 0.86% |
3 year Benchmark Bond Yield | 1.02% | 1.10% | 0.93% |
5 year Benchmark Bond Yield | 1.36% | 1.46% | 1.25% |
10 year Benchmark Bond Yield | 2.09% | 2.15% | 1.95% |
Total New Housing Starts (Seasonally adjusted and annualized)
| Province | September
2011 | September2010 | October 2011 | October
2010 | November
2011 | November
2010 |
| Newfoundland/Labrador | 3,400 | 3,200 | 3,300 | 3,400 | 3,700 | 3,100 |
| PEI | 1,300 | 600 | 900 | 400 | 1,300 | 1,000 |
| Nova Scotia | 6,000 | 4,200 | 3,300 | 4,700 | 2,600 | 3,100 |
| New Brunswick | 4,900 | 2,600 | 3,900 | 4,900 | 3,400 | 3,400 |
| Quebec | 59,700 | 52,300 | 44,200 | 48,600 | 43,500 | 42,000 |
| Ontario | 65,600 | 57,900 | 74,800 | 44,700 | 52,800 | 80,300 |
| Manitoba | 4,500 | 4,400 | 7,600 | 3,800 | 7,100 | 4,700 |
| Saskatchewan | 9,100 | 5,500 | 8,400 | 4,700 | 7,400 | 7,200 |
| Alberta | 24,300 | 27,800 | 32,000 | 25,200 | 28,700 | 21,100 |
| British Columbia | 29,700 | 29,900 | 30,400 | 27,500 | 28,700 | 22,200 |
| CANADA | 208,500 | 188,400 | 208,800 | 167,900 | 181,200 | 188,100 |
Source: CMHC Housing Now - December 2011 and December 2010. This seasonally adjusted data goes through stages of revision at different times of the year.
Average MLS® Resale Price for Local Markets
| City | November 2010 | November 2011 |
| Halifax | $ 252,554 | $ 262,714 |
| Saint John | $ 170,610 | $ 159,101 |
| Quebec | $ 244,587 | $ 250,888 |
| Montreal | $ 305,042 | $ 322,808 |
| Ottawa | $ 325,150 | $ 347,675 |
| Toronto | $ 437,999 | $ 480,421 |
| Hamilton/Burlington | $ 310,492 | $ 342,005 |
| Winnipeg | $ 226,886 | $ 236,127 |
| Saskatoon | $ 312,893 | $ 314,541 |
| Regina | $ 265,590 | $ 273,243 |
| Calgary | $ 398,619 | $ 398,722 |
| Edmonton | $ 318,538 | $ 319,559 |
| Vancouver | $ 699,009 | $ 728,118 |
| Victoria | $ 511,648 | $ 499,676 |
Source: Canadian Real Estate Association Annual Provincial House Prices and Increases
|
|
|
No comments:
Post a Comment