Mortgage product | Posted rate | My rates |
5 years Variable | Prime 3.00 % | 3.80 % |
1 year | 5.50 % | 3.50 % |
1 year open | 7.45 % | 7.45 % |
2 years | 6.25 % | 4.59 % |
3 years | 5.75 % | 4.29 % |
4 years | 5.75 % | 4.29 % |
5 years | 5.95 % | 4.34 % |
5 years Elite | 5.95 % | 4.34 % |
6 years | 6.40 % | 5.40 % |
7 years | 7.00 % | 5.90 % |
9 years | 6.90 % | 6.60 % |
10 years | 7.35 % | 6.05 % |
15 years | 9.65 % | 9.35 % |
18 years | 9.65 % | 9.35 % |
25 years | 9.75 % | 9.45 % |
No comments:
Post a Comment