HOUSING INDICATORS* | DIRECTION | % CHANGE (vs. last month) | OCTOBER LEVELS |
---|---|---|---|
Volume of MLS® Home Listings | 0.26% | 72,739 | |
Volume of MLS® Home Sales | 1.26% | 38,819 | |
Average MLS® Sale Price (Canada) | 0.65% | $363,504 | |
ECONOMIC INDICATORS** | DIRECTION | % CHANGE (vs. last month) | RATES |
Unemployment Rate (October 2011) | 0.20% | 7.30% | |
GDP (August 2011) | 0.30% | N/A | |
Retail Sales (August 2011) | 0.50% | N/A | |
Consumer Price Index (September 2011) | 3.20% (Year‐o‐year, September) | N/A | |
FINANCIAL INDICATORS | DIRECTION | % CHANGE (vs. last month) | RATES |
Prime Rate** | 0.00% | 3.00% | |
5 Year Fixed Posted Mortgage Rate*** | 0.10% | 5.29% |
*Seasonally adjusted month-to-month results; Source: The Canadian Real Estate Association
** Source: Statistics Canada
*** Source: RBC
No comments:
Post a Comment