Canadian Mortgages, Insurance, Investment, Tax Planning

Newsroom

Revenu Québec - Tax News

XE Forex News

Canadian Mortgage Broker news

Friday, November 25, 2011

Withholding tax rates around the world



Chart legend:
Interest - applicable to interest income from:
  • non-registered GICs (include MVA)
  • non-registered life insurance policies:
    • Dividends on Deposit,
    • Withdrawable Premium Fund (WPF) /Overflow Fund,
    • Delayed Claim Interest
  • non-registered deferred annuities
    • Delayed Claim Interest (i.e. GIAs and AAs)
    • Interest from Date of death to date of settlement for death claims
  • non-registered Payout Annuities
    • Delayed Claim Interest
  • RRIF
    • Interest from date of death to date of settlement for death claims
Dividend - applicable to dividends from non registered Canadian outside SPIO (stock purchase investment option) only
Trust - applicable to mutual funds distribution, segregated fund income allocation and employee profit sharing plan trust income
Lump Sum Pension - applicable to lump sum withdrawal from:
  • RPP
  • DPSP
  • RRSP
  • RRIF (amounts greater than 2 x minimum or 10% of value @ Jan 1)
  • withdrawal of commuted value from registered payout annuity at death
Periodic Pension - applicable to annuity payments from registered source
  • RPP - scheduled payments
  • DPSP - scheduled payments
  • RRIF - 2 x minimum or 10% of value @ Jan 1, whichever is greater
  • Payout Annuities - RPP, DPSP, RRSP scheduled payments
Lump Sum Annuity - applicable to the taxable portion of:
  • non-registered AA/IA if the annuitant was a non-resident at issue
  • non-registered payout annuity - commuted value
Periodic Annuity - applicable to taxable portion of scheduled payments from non-registered payout annuity
Foreign Income - applicable to foreign non business income and foreign interest from non registered foreign outside SPIO only
For payments from Canada:
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity Income Averaging Annuity Contract Foreign Income
Algeria Y 15 15 25 25 15 25 15 15 25
Argentina Y 12.5 15(1) 25 25 15 25 15 15 25
Armenia Y 10 15 25 25 15 25 15 15  
Australia Y 10 15 15 15 15 15 15 25 25
Austria Y 10 15 15 25 25 25 25 25 25
Azerbarjian Y 10 15 15 25 15 25 15 15  
Bahamas N 25 25 25 25 25 25 25 25 25
Bahrain N 25 25 25 25 25 25 25 25 25
Bangladesh Y 15 15 25 25 15 25 15 25 25
Barbados Y 15 15 15 25 15 25 15 25 25
Belgium Y 10 15 15 25 25 25 25 25 25
Belize / Leeward / Windward Islands N 25 25 25 25 25 25 25 25 25
Bermuda N 25 25 25 25 25 25 25 25 25
Brazil Y 15 25 25 nil/25(2) nil/25(2) nil/25(2) nil/25(2) nil/25(2) 25
British Virgin Islands N 25 25 25 25 25 25 25 25 25
Bulgaria Y 10 15(3) 15 25 15 25 10 10 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
Cameroon Y 15 15 25 25 25 25 25 25 25
Cayman Islands N 25 25 25 25 25 25 25 25 25
Chile Y 15 15 (4) 15 25 25 25 15 15 25
China Y 10 15 (5) 25 25 25 25 25 25 25
Columbia N 25 25 25 25 25 25 25 25 25
Common Wealth of Ind States N 25 25 25 25 25 25 25 25 25
Costa Rica TBD
Republic of Croatia Y 10 15 15 25 nil/15 (6) 25 10 10 25
Cuba TBD
Cyprus Y 15 15 15 25 nil/15 (7) 25 15 25 25
Czech Republic Y 10 15 15 25 15 25 15 15 25
Denmark Y 10 15 15 25 25 25 25 25 25
Dominican Republic Y 18 18 18 25 18 25 18 25 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
Ecuador Y 15 15 15 25 15 (on amounts over $12,000) 25 15 15 25
Egypt Y 15 15 15 25 25 25 25 25 25
Estonia Y 10 15 15 25 15 25 10 10 25
Finland Y 10 15 15 25 20 25 15 25 25
France Y 10 15 15 25 25 25 25 25 25
Gabon Y 10 15 25 25 25 25 25 25 25
Germany Y 10 15 25 25 15 25 25 25 25
Greece N 25 25 25 25 25 25 25 25 25
Grenada N 25 25 25 25 25 25 25 25 25
Guyana Y 15 15 25 25 25 25 25 25 25
Holland (see Netherlands)
Hong Kong N 25 25 25 25 25 25 25 25 25
Hungary Y 10 15 15 25 15 25 10 10 25
Iceland Y 10 15 15 25 15 (8) 25 (8) 15 15 25
India Y 15 25 15 25 25 25 25 25 25
Indonesia Y 10 15 25 25 15 25 15 25 25
Ireland Y 15 15 15 15 15 15 15 nil 25
Israel Y 15 15 15 25 15 25 15 25 25
Italy Y 15 15 25 25 15 (9) 25 (9) 25 25 25
Ivory Coast Y 15 15 25 25 15 25 15 15 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
Jamaica Y 15 15 15 25 25 25 15 25 25
Japan Y 10 15 25 25 25 25 25 25 25
Jordan Y 10 15 25 25 25 25 25 25 25
Kazakhastan Y 10 15 25 25 15 25 25 25 25
Kenya Y 15 25 25 25 15 25 15 25 25
Korea (South) Y 10 15 25 25 15 25 10 25 25
Kuwait Y 10 15 25 25 15 25 15 25 25
Kyrgyzstan Y 15 15 15 25 15 25 15 15 25
Latvia Y 10 15 15 25 15 25 10 10 25
Lebanon Y 10 15 25 25 15 25 25 25 25
Liberia Y 20 15 20 25 25 25 20 25 25
Liechtenstein N 25 25 25 25 25 25 25 25 25
Lithuania Y 10 15 15 25 15 25 10 10 25
Luxembourg Y 10 15 15 25 25 25 25 25 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
Malaysia Y 15 15 15 25 15 25 15 25 25
Malta Y 15 15 15 25 15 25 15 25 25
Mexico Y 15 15 15 25 15 25 15 15 25
Moldova Y 10 15 15 25 15 25 15 15 25
Mongolia Y 10 15 15 25 15 25 15 15 25
Morocco Y 15 15 25 25 25 25 25 25 25
Netherlands Y 10 15 15 (10) 25 15 25 15 15 25
Netherlands Antilles N 25 25 25 25 25 25 25 25 25
New Zealand Y 15 15 15 15 15 (11) 25 (11) 15 25 25
Nigeria Y 12.5 15 25 25 25 25 25 25 25
Norway Y 10 15 15 25 15 25 15 15 25
Oman Y 10 15 25 25 15 25 15 15  
Pakistan Y 15 15 15 25 25 25 25 25 25
Panama N 25 25 25 25 25 25 25 25 25
Papua New Guinea Y 10 15 25 25 15 25 15 25 25
Peru Y 15 15 15 25 15 25 15 15 25
Philippines Y 15 15 25 25 25 (12) 25 25 25 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
Poland Y 15 15 15 25 15 25 15 25 25
Portugal Y 10 15 15 25 nil/15 (13) 25 15 15 25
Puerto Rico N 25 25 25 25 25 25 25 25 25
Romania Y 15 15 15 25 15 25 15 25 25
Russia Y 10 15 25 25 25 25 25 25 25
Saudi Arabia N 25 25 25 25 25 25 25 25 25
Senegal Y 15 15 15 25 15% (on amounts over $12,000) 25 15 15 25
Seychelles N 25 25 25 25 25 25 25 25 25
Sierra Leone N 25 25 25 25 25 25 25 25 25
Singapore Y 15 15 15 25 25 25 25 25 25
Slovak Republic Y 10 15 15 25 15 25 15 15 25
Slovenia Y 10 15 15 25 15 25 10 10 25
South Africa Y 10 15 15 25 25 25 25 25 25
Spain Y 15 15 15 25 15 25 15 25 25
Sri Lanka Y 15 15 15 25 15 25 15 25 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
Sweden Y 10 15 15 25 25 25 25 25 25
Switzerland Y 10 15 15 25 15 25 15 25 25
Taiwan N 25 25 25 25 25 25 25 25 25
Tanzania Y 15 25 25 25 15 25 15 15 25
Thailand Y 15 15 15 25 25 25 25 25 25
Trinidad / Tobago Y 10 15 25 25 15 25 25 25 25
Tunisia Y 15 15 15 25 25 25 25 25 25
Turkey N 25 25 25 25 25 25 25 25 25
Ukraine Y 10 15 15 25 25 25 25 25 25
United Arab Emirates Y 10 15 15 25 25 25 25 25 25
United Kingdom Y 10 15 15 25 nil 25 10 25 25
Uruguay N 25 25 25 25 25 25 25 25 25
Country Treaty? Interest Dividend Trust Lump Sum Pension Periodic Pension Lump Sum Annuity Periodic Annuity IAAC Foreign Income
USA Y 10 15 15 (14) 25 15 (14) 25 15 25 25
Uzbekistan Y 10 15 25 25 25 25 25 25 25
Vietnam Y 10 15 15 25 15 25 25 25 25
Venezuela Y 10 15 25 25 25 25 25 25 25
Virgin Islands (US) N 25 25 25 25 25 25 25 25 25
Yugoslavia N 25 25 25 25 25 25 25 25 25
Zambia Y 15 15 15 25 15 25 15 25 25
Zimbabwe Y 15 15 15 25 15 25 15 15 25
1 Argentina: Dividends are taxed at 10% if the beneficial owner is a company which holds directly at least 25% of the capital of the company paying the dividend; 15% in all other cases.
2 Brazil: Pension and periodic annuity payments - the first $4,000 paid in a calendar year is exempt.
3 Bulgaria: Dividends - for a non-resident owned investment corporation resident in Canada, withholding tax is at the rate of 10% if the beneficial owner is a company which controls directly or indirectly at least 10% of the voting power in the company paying the dividends.
4 Chile: Dividends - if the beneficial owner is a company that controls directly or indirectly at least 25% of the voting power in the company paying the dividends, withholding is at 10%; otherwise withholding is at 15%.
5 China: Dividends - if the beneficial owner is a company that controls directly or indirectly at least 10% of the voting power in the company paying the dividends, withholding is at 10%; otherwise withholding is at 15%.
6 Croatia: For pension payments, the first $12,000 CDN or equivalent in Croatian currency is exempt from tax.
7 Cyprus: Pension payments are only taxed on the excess of the basic amount of $10,000.
8 Iceland: Pension payments are only taxable in Iceland provided the total amount of pension paid in the year does not exceed $24,000 CDN or equivalent in Icelandic krones.
9 Italy: For pensions, nil if the amount is less than $10,000.
10 Netherlands: Income from a Trust is exempt from withholding tax if it is derived from sources outside the country in which the trust is resident.
11 New Zealand: Pensions are taxable on the full amount only when payment exceeds $10,000.
12 Philippines: Periodic pension payments arising in the Philippines are taxed at 30% on the amount in excess of $5,000.
13 Portugal: For periodic pension payments, tax is 15% of the amount in excess of $12,000 CDN or eqivalent Portuguese currency.
14 USA: Income from a Trust is exempt from withholding tax if it is derived from sources outside the country in which the trust is resident.
Under Article XVIII, Paragraph 3, the term "pensions" includes amounts paid under a sickness, accident or disability plan.
Published: 04/12/2009
 

© Sun Life Assurance Company of Canada. All rights reserved. legal  |  privacy  |  security













No comments:

Post a Comment