Bank of Canada Interest Rate
| January 19, 2010 | 0.25% |
| March 2, 2010 | 0.25% |
| April 20, 2010 | Next meeting date |
Source: Bank of Canada
Bank Prime Lending Rate
| January 20, 2010 | 2.25% |
| March 3, 2010 | 2.25% |
| April 21, 2010 | Next meeting date |
Source: Bank of Canada
Conventional Mortgage - 5 Year Rate*
| March 10, 2010 | 5.39% |
| March 31, 2010 | 5.85% |
Source: Bank of Canada
*Determinant for high ratio mortgage variable qualifying rate
US Federal Reserve Board Discount Rate
| January 27, 2010 | 0.00% – 0.25% |
| March 16, 2010 | 0.00% – 0.25% |
| April 28, 2010 | Next meeting date |
Source: US Federal Reserve
Exchange Rate $CDN($US)
| February 26, 2010 | 0.9501 |
| March 15, 2010 | 0.9820 |
| March 29, 2010 | 0.9797 |
Source: Bank of Canada
Government of Canada Bonds
| Bond Type | February 24, 2010 | March 10, 2010 | March 24, 2010 |
| 1 year Treasury Bill | 0.62% | 0.70% | 0.87% |
| 3 year Benchmark Bond Yield | 1.65% | 1.85% | 1.99% |
| 5 year Benchmark Bond Yield | 2.54% | 2.81% | 2.86% |
| 10 year Benchmark Bond Yield | 3.45% | 3.53% | 3.54% |
Source: Bank of Canada
Total New Housing Starts (Seasonable adjusted and annualized)
| Province | December | December | January | January | February | February |
| Newfoundland/Labrador | 3,900 | 4,000 | 3,600 | 3,600 | 3,600 | 3,200 |
| PEI | 1,000 | 900 | 600 | 600 | 400 | 500 |
| Nova Scotia | 3,000 | 3,000 | 2,800 | 2,800 | 5,400 | 4,700 |
| New Brunswick | 3,200 | 3,000 | 5,200 | 3,800 | 2,400 | 3,200 |
| Quebec | 52,600 | 44,000 | 55,100 | 45,300 | 47,800 | 36,900 |
| Ontario | 54,700 | 66,100 | 55,500 | 54,700 | 70,100 | 47,100 |
| Manitoba | 3,400 | 6,400 | 5,100 | 3,600 | 4,900 | 3,700 |
| Saskatchewan | 4,100 | 4,700 | 6,400 | 3,800 | 4,600 | 2,300 |
| Alberta | 27,300 | 20,000 | 23,500 | 17,200 | 27,300 | 12,600 |
| British Columbia | 22,800 | 23,100 | 27,600 | 18,100 | 30,100 | 14,200 |
| Canada | 175,000 | 172,200 | 185,400 | 153,500 | 196,600 | 128,400 |
Source: CMHC Housing Now – March 2010 and March 2009.
This seasonally adjusted data goes through stages of revision at different times of the year.
Average MLS resale price for local markets
| City | February 2009 | February 2010 |
| Halifax | $229,660 | $251,072 |
| Saint John | $176,629 | $168,735 |
| Quebec | $200,257 | $228,291 |
| Montreal | $257,775 | $287,241 |
| Ottawa | $273,991 | $318,894 |
| Toronto | $361,361 | $431,509 |
| Hamilton/Burlington | $265,452 | $314,656 |
| Winnipeg | $194,588 | $215,230 |
| Saskatoon | $281,681 | $291,056 |
| Calgary | $370,198 | $389,388 |
| Edmonton | $308,970 | $316,927 |
| Vancouver | $542,641 | $662,741 |
| Victoria | $442,592 | $481,246 |
Source: Canadian Real Estate Association




No comments:
Post a Comment